Madison, O’Gorman take state gymnastics team title

MITCHELL, S.D. -The team portion of the 2022 state gymnastics competition took place at the Corn Palace in Mitchell on Friday February 11th.

Madison won the state championship in Class A, while O’Gorman took home the top prize in Class AA. For Madison, it’s their 21st state team gymnastics championship in program history, and for O’Gorman, it’s their seventh title.

Class A

Place Team Vault Bars Beam Floor Total
1 Madison 35.133 31.217 33.700 35.283 135.333
2 Deuel 34.917 31.900 33.333 34.783 134.933
3 Chamberlain 35.333 30.250 32.967 35.050 133.600
4 Hot Springs 34.783 32.400 29.200 35.283 132.133
5 Estelline/Hendricks 35.083 32.400 29.200 35.750 131.600
6 Wagner/Bon Homme 34.917 30.517 32.400 33.583 131.417
7 Milbank 34.533 30.017 31.950 33.950 130.450
8 Britton-Hecla 35.333 29.150 30.917 32.550 127.950

Class AA

Place Team Vault Bars Beam Floor Total
1 O’Gorman 37.417 37.200 37.500 38.183 150.300
2 Mitchell 37.167 36.650 37.333 38.550 149.700
3 Harrisburg 36.883 35.867 37.717 37.767 148.233
4 Watertown 36.367 34.483 35.933 36.733 143.517
5 Yankton 35.750 32.750 35.250 35.733 139.483
6 Lincoln 34.850 31.367 35.483 37.267 138.967
7 Roosevelt 34.783 31.800 34.667 36.750 138.000
8 Brookings 35.250 32.600 33.683 36.350 137.883

People are also reading...

Weather

loader-image
Rapid City, US
6:24 pm, November 14, 2024
temperature icon 45°F
clear sky
Humidity 39 %
Pressure 1013 mb
Wind 7 mph
Wind Gust: 0 mph
Visibility: 10 km
Sunrise: 6:47 am
Sunset: 4:27 pm
Sarah Bestgen

Market News

Share via
Copy link