SIOUX FALLS, S.D. – Some new records were broken at day two of the South Dakota State Track and Field Meet in Sioux Falls.
Alea Hardie of Sioux Falls O’Gorman set a new record in the girls 3200 meter run, finishing in a time of 10:24.42.
Sawyer Clarkson of Belle Fourche also set a new record in the boys Class A 3,200 meter run, finishing in a blistering time of 9:24.35.
Here is a rundown on area athletes at day two:
FIRST PLACE
Jade Ecoffey- Red Cloud (Girls A 3200)
Sawyer Clarkson- Belle Fouche (Boys A 3200)
Simeon Birnbaum- RC Stevens (Boys AA 3200 & 800)
Lanie Blair- Kadoka Area (Girls B Discus)
Matayah Yellow Mule- RC Central (Girls AA Triple Jump)
Brayden Delahoyde- Spearfish- (Boys AA High Jump)
Kellyn Kortemeyer- Custer (Girls A Discus)
2nd PLACE
Jason Maciejczak- Douglas (Boys AA Disc and Shot)
Emily Adams- RC Stevens (Girls AA Pole Vault)
Ramsey Karim- Custer (Girls A 3200)
Ciana Stiefel- Custer (Girls A Pole Vault)
Ethan Burnett- St Thomas More (Boys A Triple Jump)
Gracie Eisenbraun- Kadoka Area (Girls B Pole Vault)
Custer (Girls- A 4 x 800)
3rd PLACE
Mikael Grace- Custer (Boys A High Jump)
Rylan McDonnell- Wall (Boys B Triple Jump)
Mataya Ward- Belle Fourche (Girls A Triple Jump)
Brionna Holso- RC Stevens (Girls AA 3200)
Keenan Urdiales- Spearfish (Boys AA 3200)
Jade Ecoffey- Red Cloud (Girls A 800)
Isaac Flanegan- RC Central (Boys AA Triple Jump)
4th PLACE
Gretchen Adamski- Spearfish (Girls AA Pole Vault)
Carlie Schlosser- St Thomas More (Girls A Pole Vault)
Beck Morgan- RC Stevens (Boys AA High Jump)
Brionna Holso- RC Stevens (Girls AA 800)
Justin Doyle- Custer (Boys A Shot)
Brynn Nelson- RC Stevens (Girls AA Javalin)
Spearfish (Girls A 4 x 800)
Custer (Boys A 4 x 800)
5th PLACE
Tanner Lunders- Rapid City Stevens (Boys AA Long Jump) A
Ashlan Blount- Red Cloud (Girls A 3200)
Hailey Uhre- RC Stevens (Girls AA 3200)
Garrett Winkler- Newell (Boys B 3200)
Gage Grohs- Custer (Boys A 3200)
Aidan Hedderman- Sturgis (Boys AA Pole Vault)
Rylan McDonnell- Wall (Boys B Long Jump)
Brodi Sundall- Wall (Boys B 800)
Sturgis (Girls AA 4 x 800)
6th PLACE
Jaxon Morrison- RC Central (Boys AA Discus)
Rebecca Shuck- Kadoka Area (Girls B High Jump)
Sarah Erk- Newell (Girls B High Jump)
Peyton VanDeest- Spearfish (Girls AA 3200)
Miles Ellman- Custer (Boys A 800)
RC Stevens (Girls AA 4 x 800)
Custer (Boys A 4 x 800)
7th PLACE
Reid Hansen- Wall (Boys B Triple Jump)
Presley Terkildsen- Philip (Girls B 3200)
Luke Rupert- Hill City (Boys A 3200)
Jess Christenson- RC Stevens (Boys AA Triple Jump)
Carlie DeBoer- Hot Springs (Girls A High Jump)
Megan Baloun- RC Stevens (Girls AA Triple Jump)
Wall (Boys B 4 x 800)
8th PLACE
Hope Bryant- RC Stevens (Girls AA Pole Vault)
Brekken Lockhart- RC Stevens (Girls AA Pole Vault)
Wakely Burns- Philip (Boys B 3200)
Rebecca Theis- Stevens (Girls AA Triple Jump)
Ben Goldy- RC Stevens ((Boys AA Shot Put)
Rainee Snyder- Philip (Girls B Pole Vault)
Sturgis (Boys AA 4 x 800)
Here are team standings heading into the final day:
Team Standings
Class B Girls
Place | School | Score |
1 | Estelline/Hendricks | 21 |
2 | Colman-Egan | 20 |
3 | Kadoka Area | 19.2 |
4 | Northwestern | 19 |
5 | Potter County | 17 |
6 | Chester Area | 16 |
7 | Scotland | 13 |
8 | Sully Buttes | 12 |
9 | Freeman Academy/Marion | 11 |
9 | Kimball/White Lake | 11 |
9 | Menno | 11 |
12 | Ipswich | 10.5 |
13 | Burke | 10 |
13 | Dell Rapids St. Mary | 10 |
13 | Lyman | 10 |
13 | Avon | 10 |
13 | Arlington | 10 |
18 | De Smet | 9 |
19 | Alcester-Hudson | 8 |
20 | Highmore-Harold | 6 |
20 | Irene-Wakonda | 6 |
20 | Miller | 6 |
20 | Aberdeen Roncalli | 6 |
24 | Platte-Geddes | 5 |
25 | Howard | 4 |
25 | Wolsey-Wessington | 4 |
25 | Bison | 4 |
28 | Frederick Area | 3 |
28 | James Valley Christian | 3 |
28 | Warner | 3 |
31 | Philip | 2.5 |
32 | Lake Preston | 2.2 |
33 | Wessington Springs | 2 |
33 | Lemmon | 2 |
35 | Newell | 1.2 |
35 | Harding County | 1.2 |
35 | White River | 1.2 |
38 | Herreid/Selby Area | 1 |
38 | Gayville-Volin | 1 |
Class A Girls
Place | School | Score |
1 | Custer | 39 |
2 | SF Christian | 38.5 |
3 | Red Cloud | 22 |
4 | Sioux Valley | 20 |
5 | Mt. Vernon/Plankinton | 18 |
6 | Dakota Valley | 17.5 |
7 | Madison | 16.5 |
8 | Hamlin | 14 |
9 | Wagner | 11 |
10 | Mobridge-Pollock | 10 |
11 | Winner | 9.33 |
12 | Lennox | 9 |
13 | Belle Fourche | 6 |
13 | Vermillion | 6 |
15 | Chamberlain | 5 |
15 | West Central | 5 |
17 | St. Thomas More | 4.5 |
17 | Beresford | 4.5 |
19 | Elk Point-Jefferson | 4 |
20 | RC Christian | 3 |
21 | Webster Area | 2.5 |
22 | Hanson | 2 |
22 | Hot Springs | 2 |
24 | Ethan/Parkston | 1 |
24 | Flandreau | 1 |
24 | McCook Central/Montrose | 1 |
27 | Bon Homme | 0.33 |
27 | Tea Area | 0.33 |
Class AA Girls
Place | School | Score |
1 | O’Gorman | 80.5 |
2 | SF Lincoln | 37 |
3 | Brandon Valley | 35 |
3 | RC Stevens | 35 |
5 | Watertown | 27 |
6 | Harrisburg | 22.5 |
7 | Pierre | 20 |
7 | Yankton | 20 |
9 | SF Washington | 19 |
10 | Spearfish | 12.5 |
11 | Brookings | 11 |
12 | SF Jefferson | 10 |
12 | RC Central | 10 |
14 | Sturgis Brown | 4 |
14 | Aberdeen Central | 4 |
16 | SF Roosevelt | 2.5 |
17 | Huron | 1 |
Class B Boys
Place | School | Score |
1 | Freeman Academy/Marion | 21 |
1 | Timber Lake | 21 |
3 | Wall | 18 |
4 | Lemmon | 17.25 |
5 | Burke | 17 |
6 | Herreid/Selby Area | 13 |
7 | Platte-Geddes | 12.5 |
8 | Chester Area | 11 |
8 | Kimball/White Lake | 11 |
10 | Tri-State | 10 |
10 | Bison | 10 |
12 | Gregory | 9 |
12 | Aberdeen Roncalli | 9 |
14 | Menno | 8.25 |
15 | Bridgewater-Emery | 8 |
15 | Canistota | 8 |
15 | Gayville-Volin | 8 |
15 | Miller | 8 |
19 | Frederick Area | 6 |
20 | Newell | 5 |
20 | Aberdeen Christian | 5 |
20 | Castlewood | 5 |
20 | Potter County | 5 |
20 | Ipswich | 5 |
25 | Northwestern | 4 |
25 | Estelline-Hendricks | 4 |
27 | Edgemont | 3 |
27 | Colome | 3 |
27 | Sully Buttes | 3 |
30 | Centerville | 2.5 |
31 | Wessington Springs | 1 |
31 | Philip | 1 |
33 | Freeman | 0.25 |
33 | Faith | 0.25 |
Class A Boys
Place | School | Score |
1 | Milbank | 42 |
2 | SF Christian | 33 |
3 | Custer | 24 |
4 | Mt. Vernon/Plankinton | 17 |
5 | Madison | 15.5 |
6 | Webster Area | 15 |
7 | Lennox | 14 |
8 | St. Thomas More | 13.5 |
9 | Hanson | 11 |
10 | Sanborn Central/Woonsocket | 10 |
10 | Belle Fourche | 10 |
10 | Tri-Valley | 10 |
10 | RC Christian | 10 |
10 | Chamberlain | 10 |
15 | Canton | 9 |
16 | Great Plains Lutheran | 8 |
17 | Elk Point-Jefferson | 7.5 |
18 | Winner | 6 |
18 | Vermillion | 6 |
20 | Elkton-Lake Benton | 5 |
20 | Deuel | 5 |
22 | Deubrook Area | 4 |
22 | Beresford | 4 |
22 | Hamlin | 4 |
25 | Baltic | 3 |
25 | Ethan/Parkston | 3 |
25 | Dell Rapids | 3 |
28 | Clark/Willow Lake | 2 |
28 | Hill City | 2 |
28 | Mobridge-Pollock | 2 |
31 | Hot Springs | 1 |
31 | Dakota Valley | 1 |
31 | Parker | 1 |
34 | Tea Area | 0.5 |
Class AA Boys
Place | School | Score |
1 | Aberdeen Central | 46 |
2 | Harrisburg | 39 |
3 | RC Stevens | 38 |
4 | SF Jefferson | 30 |
5 | SF Lincoln | 26 |
6 | Spearfish | 24 |
7 | O’Gorman | 23 |
8 | SF Washington | 20 |
9 | Brandon Valley | 19 |
9 | Watertown | 19 |
11 | Yankton | 16 |
11 | Douglas | 16 |
13 | Mitchell | 9 |
14 | RC Central | 8 |
14 | Pierre | 8 |
16 | Sturgis Brown | 4 |
17 | Brookings | 3 |
18 | SF Roosevelt | 2 |
19 | Huron | 1 |