Volleyball Scoreboard

South Dakota Prep Volleyball Scoreboard for Monday, October 23rd

UNDATED – Here is your Monday, October 23, South Dakota Prep Volleyball Scoreboard:

Aberdeen Christian def. Britton-Hecla, 23-25, 26-24, 25-21, 22-25, 15-5

Aberdeen Roncalli def. Deuel, 25-9, 25-16, 25-18

Alcester-Hudson def. Viborg-Hurley, 25-15, 25-20, 25-21

Baltic def. Canton, 25-21, 25-22, 25-19

Bridgewater-Emery def. Centerville, 18-25, 25-16, 25-19, 25-22

Canistota def. Freeman, 26-24, 25-18, 25-13

Chester def. Arlington, 25-13, 26-24, 25-13

Clark-Willow Lake def. Sisseton, 21-25, 25-22, 14-25, 25-19, 15-9

Dakota Valley def. Tea Area, 26-24, 24-26, 25-20, 25-14

Elkton-Lake Benton def. Estelline/Hendricks, 25-19, 25-18, 25-19

Ethan def. Tripp-Delmont/Armour, 25-21, 25-13, 25-9

Faith def. Newell, 25-10, 25-18, 25-23

Faulkton def. Groton Area, 25-23, 25-12, 25-21

Garretson def. Sioux Valley, 21-25, 23-25, 25-15, 25-22, 15-6

Gayville-Volin High School def. Avon, 15-25, 25-23, 22-25, 25-14, 15-13

Gregory def. Andes Central-Dakota Christian, 25-23, 25-21, 25-15

Hanson def. McCook Central-Montrose, 25-21, 25-20, 25-17

Harding County def. Bison, 25-17, 25-19, 25-17

Herreid/Selby Area def. Ipswich, 25-11, 25-21, 25-23

Hot Springs def. Oelrichs, 25-15, 25-17, 25-19

Kimball/White Lake def. Colome, 25-12, 25-13, 25-11

Lemmon High School def. Dupree, 11-25, 25-22, 25-11, 25-17

Leola-Frederick High School def. Sunshine Bible Academy, 25-9, 25-17, 25-12

Lyman def. Chamberlain, 20-25, 18-25, 25-12, 25-19, 15-9

McLaughlin def. McIntosh, 21-25, 25-22, 25-18, 25-12

Northwestern def. North Central Co-Op, 25-11, 25-13, 25-20

Pine Ridge def. Edgemont, 15-25, 25-23, 25-21, 25-20

Platte-Geddes def. Winner, 3-1

Sioux Falls Christian def. Lennox, 25-23, 25-12, 22-25, 25-19

Sioux Falls Lutheran def. Marty Indian, 3-0

Todd County def. Red Cloud, 17-25, 25-15, 25-20, 17-25, 15-9

Vermillion def. Parker, 25-14, 25-22, 25-7

Wagner def. Burke, 25-22, 25-17, 25-11

Waverly-South Shore def. Tiospa Zina Tribal, 18-25, 16-25, 25-14, 25-18, 15-8

West Central def. Tri-Valley, 25-14, 21-25, 25-11, 21-25, 15-7

White River def. St. Francis Indian, 25-10, 25-19, 25-8

Wolsey-Wessington def. Redfield, 25-14, 25-9, 25-19

People are also reading...

Weather

loader-image
Rapid City, US
1:18 pm, December 25, 2024
temperature icon 48°F
broken clouds
Humidity 42 %
Pressure 1005 mb
Wind 16 mph
Wind Gust: 0 mph
Visibility: 10 km
Sunrise: 7:26 am
Sunset: 4:19 pm

Market News

Share via
Copy link