UNDATED – The 2022 spring state golf championships wrapped up from Rapid City, Sioux Falls, and Brookings on Tuesday June 7th. While Brookings and Sioux Falls had fair weather, Rapid City underwent a few postponements, and the boys tournament had its second round canceled because of conditions and storms.
Here are the team standings and top ten individual results from Class AA, Class A, and Class B girls, and Class B Boys.
Class AA Girls
Team Standings
Place | School | Score To Par | R1 | R2 | Total |
1 | Harrisburg | 85 | 335 | 326 | 661 |
Harrisburg | |||||
2 | Mitchell | 88 | 326 | 338 | 664 |
Mitchell | |||||
3 | Rapid City Stevens | 89 | 335 | 330 | 665 |
Rapid City Stevens | |||||
4 | Pierre T.F. Riggs | 90 | 330 | 336 | 666 |
Pierre T.F. Riggs | |||||
5 | Aberdeen Central | 91 | 327 | 340 | 667 |
Aberdeen Central | |||||
6 | O’Gorman | 95 | 335 | 336 | 671 |
O’Gorman | |||||
7 | Yankton | 103 | 343 | 336 | 679 |
Yankton | |||||
8 | Huron | 106 | 344 | 338 | 682 |
Huron | |||||
9 | Spearfish | 126 | 351 | 351 | 702 |
Spearfish | |||||
10 | Sioux Falls Lincoln | 127 | 357 | 346 | 703 |
Sioux Falls Lincoln | |||||
11 | Watertown | 134 | 361 | 349 | 710 |
Watertown | |||||
12 | Brookings | 151 | 369 | 358 | 727 |
Brookings | |||||
13 | Sioux Falls Washington | 225 | 404 | 397 | 801 |
Sioux Falls Washington | |||||
14 | Sioux Falls Jefferson | 252 | 418 | 410 | 828 |
Sioux Falls Jefferson |
Individual Results
Place | Player | Score To Par | R1 | R2 | Total |
1 | Reese Jansa | 4 | 76 | 72 | 148 |
Harrisburg | |||||
2 | Lauren Sutcliffe | 7 | 74 | 77 | 15 |
O’Gorman | |||||
T3 | Bryn Huber | 9 | 79 | 74 | 153 |
Huron | |||||
T3 | Tanna Phares | 9 | 78 | 75 | 153 |
Rapid City Stevens | |||||
T3 | Allison Meyerink | 9 | 71 | 82 | 153 |
Mitchell | |||||
6 | Mattie Weidenbach | 12 | 80 | 76 | 156 |
Harrisburg | |||||
7 | Riley Zebroski | 15 | 81 | 78 | 159 |
Watertown | |||||
8 | Emma Dohrer | 16 | 78 | 82 | 160 |
Aberdeen Central | |||||
T9 | Olivia Braun | 19 | 79 | 84 | 163 |
Aberdeen Central | |||||
T9 | Alison Kennedy | 19 | 79 | 84 | 163 |
Spearfish | |||||
T9 | Madilyn Brakke | 19 | 79 | 84 | 163 |
Pierre T.F. Riggs | |||||
Class A Girls
Team Standings
Place | School | Score To Par | R1 | R2 | Total |
1 | Sioux Falls Christian | 125 | 352 | 341 | 693 |
Sioux Falls Christian | |||||
2 | Vermillion | 133 | 354 | 347 | 701 |
Vermillion | |||||
3 | Canton | 162 | 372 | 358 | 730 |
Canton | |||||
4 | Winner Area | 200 | 394 | 374 | 768 |
Winner Area | |||||
5 | Madison | 204 | 404 | 368 | 772 |
Madison | |||||
6 | West Central | 212 | 389 | 391 | 780 |
West Central | |||||
7 | St. Thomas More | 223 | 392 | 399 | 791 |
St. Thomas More | |||||
8 | Sioux Valley | 245 | 405 | 408 | 813 |
Sioux Valley | |||||
9 | Dell Rapids | 252 | 419 | 401 | 820 |
Dell Rapids | |||||
10 | Mobridge-Pollock | 333 | 455 | 446 | 901 |
Mobridge-Pollock | |||||
11 | Custer | 339 | 458 | 449 | 907 |
Custer | |||||
12 | Belle Fourche | 365 | 465 | 468 | 933 |
Belle Fourche | |||||
 DNF | Chamberlain | – |  300 |  300 | |
Chamberlain |
Individual Results
Place | Player | Score To Par | R1 | R2 | Total |
1 | Olivia Sorlie | 13 | 75 | 80 | 155 |
Canton | |||||
2 | Keva Burshiem | 14 | 82 | 74 | 156 |
Flandreau | |||||
3 | Maiya Muller | 15 | 80 | 77 | 157 |
Beresford | |||||
4 | Rylan Horning | 20 | 79 | 83 | 162 |
St. Thomas More | |||||
5 | Sydney Tims | 26 | 85 | 83 | 168 |
Sioux Falls Christian | |||||
T6 | Claire Crawford | 27 | 87 | 82 | 169 |
Aberdeen Roncalli | |||||
T6 | Cecelia VanDenTop | 27 | 87 | 82 | 169 |
Sioux Falls Christian | |||||
8 | Kensie Mulheron | 30 | 91 | 81 | 172 |
Vermillion | |||||
T9 | Stephanie Carr | 34 | 90 | 86 | 176 |
Vermillion | |||||
T9 | Marion Mischel | 34 | 87 | 89 | 176 |
Milbank | |||||
11 | Julia Steffensen | 35 | 84 | 93 | 177 |
Sioux Valley |
Class B Girls
Team Standings
Place | School | Score To Par | R1 | R2 | Total |
1 | Bison/Hettinger/Scranton | 104 | 267 | 269 | 536 |
Bison/Hettinger/Scranton | |||||
2 | Chester Area | 107 | 273 | 266 | 539 |
Chester Area | |||||
3 | Deubrook Area | 128 | 284 | 276 | 560 |
Deubrook Area | |||||
4 | Miller | 139 | 274 | 297 | 571 |
Miller | |||||
5 | Howard | 146 | 303 | 275 | 578 |
Howard | |||||
6 | Burke | 153 | 289 | 296 | 585 |
Burke | |||||
7 | Castlewood | 173 | 300 | 305 | 605 |
Castlewood | |||||
8 | Potter County | 174 | 306 | 300 | 606 |
Potter County | |||||
9 | Clark/Willow Lake | 190 | 326 | 296 | 622 |
Clark/Willow Lake | |||||
10 | Garretson | 192 | 311 | 313 | 624 |
Garretson | |||||
11 | McCook Central/Montrose | 208 | 317 | 323 | 640 |
McCook Central/Montrose | |||||
12 | Mount Vernon/Plankinton | 212 | 322 | 322 | 644 |
Mount Vernon/Plankinton | |||||
13 | White River | 234 | 335 | 331 | 666 |
White River | |||||
 DNF | Deuel | – | 328 |  205 |  533 |
Deuel | |||||
 DNF | Webster Area | – | 336 |  214 |  550 |
Webster Area |
Individual Results
Place | Player | Score To Par | R1 | R2 | Total |
T1 | Greta Anderson | 19 | 81 | 82 | 163 |
Bison/Hettinger/Scranton | |||||
T1 | Jayce Pugh | 19 | 77 | 86 | 163 |
Miller | |||||
T3 | Allison Kahler | 24 | 83 | 85 | 168 |
Bison/Hettinger/Scranton | |||||
T3 | Kamri Kittleson | 24 | 82 | 86 | 168 |
Jones County | |||||
5 | Adisyn Indahl | 29 | 88 | 85 | 173 |
Burke | |||||
T6 | Allison Andrews | 31 | 87 | 88 | 175 |
Deubrook Area | |||||
T6 | Jadyn McDonald | 31 | 88 | 87 | 175 |
Chester Area | |||||
T8 | Brynn Roehrich | 34 | 90 | 88 | 178 |
Clark/Willow Lake | |||||
T8 | Ayla McDonald | 34 | 88 | 90 | 178 |
Chester Area | |||||
10 | Olivia Mikkelsen | 36 | 95 | 85 | 180 |
Potter County |
Class B Boys
Team Standings
Place | School | Score To Par |
1 | Gregory | 19 |
Gregory | ||
2 | Garretson | 24 |
Garretson | ||
3 | Ethan | 26 |
Ethan | ||
4 | Wall | 28 |
Wall | ||
T5 | Chester Area | 30 |
Chester Area | ||
T5 | Faulkton Area | 30 |
Faulkton Area | ||
T5 | Ipswich | 30 |
Ipswich | ||
8 | Hamlin | 36 |
Hamlin | ||
T9 | De Smet | 38 |
De Smet | ||
T9 | Hanson | 38 |
Hanson | ||
11 | Deubrook Area | 41 |
Deubrook Area | ||
12 | Doland | 51 |
Doland | ||
13 | Howard | 52 |
Howard | ||
14 | Wessington Springs | 55 |
Wessington Springs | ||
15 | Sully Buttes | 56 |
Sully Buttes | ||
16 | Bridgewater-Emery | 62 |
Bridgewater-Emery | ||
17 | Hill City | 67 |
Hill City | ||
18 | Great Plains Lutheran | 69 |
Great Plains Lutheran | ||
19 | Castlewood | 91 |
Castlewood | ||
20 | Freeman | 109 |
Freeman |
Individual Results
Place | Player | Score To Par | Total |
T1 | Bennett Cassens | 4 | 76 |
Faulkton Area | |||
T1 | Coy Determan | 4 | 76 |
Gregory | |||
T3 | Kody Klumb | 5 | 77 |
Ethan | |||
T3 | Daysen Titze | 5 | 77 |
Stanley County | |||
T3 | Cooper Long | 5 | 77 |
Garretson | |||
T3 | Reid Hansen | 5 | 77 |
Wall | |||
T7 | Trey Murray | 6 | 78 |
Gregory | |||
T7 | Lane Hodges | 6 | 78 |
Howard | |||
T9 | Sam Hansen | 7 | 79 |
Great Plains Lutheran | |||
T9 | Carson Pedersen | 7 | 79 |
Hamlin |
For full results, click here: https://www.sdpb.org/blogs/sports-and-leisure/2022-sdhsaa-spring-state-golf-results/