With low-income school districts underfunded by around $6,700 per pupil, WalletHub today released its report on the Most and Least Equitable School Districts in South Dakota. To find out where school funding is distributed most fairly, WalletHub scored the equitability of each school district in South Dakota based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
Alongside this report, WalletHub also released rankings for the States with the Most and Least Equitable School Districts, along with accompanying videos and audio files. South Dakota ranked as the 13th most equitable overall.
The Meade 46-1 School District ranked 95th in the study with a score of 23.72.
Below, you can see additional report highlights, along with a WalletHub Q&A.
Most & Least Equitable School Districts in South Dakota
Most Equitable | Least Equitable |
1. Gettysburg School District 53-1 | 139. Harding County School District 31-1 |
2. Langford Area School District 45-5 | 140. Belle Fourche School District 09-1 |
3. Florence School District 14-1 | 141. Oelrichs School District 23-3 |
4. Waverly School District 14-5 | 142. McIntosh School District 15-1 |
5. Scotland School District 04-3 | 143. Todd County School District 66-1 |
6. Oldham – Ramona School District 39-5 | 144. Haakon School District 27-1 |
7. Dell Rapids School District 49-3 | 145. Eagle Butte School District 20-1 |
8. Burke School District 26-2 | 146. Hoven School District 53-2 |
9. Menno School District 33-2 | 147. Big Stone City School District 25-1 |
10. Dupree School District 64-2 | 148. Elk Mountain School District 16-2 |
To view the full report, please visit:
https://wallethub.com/edu/