SIOUX FALLS, S.D. – The 2022 State Track and Field Championships wrapped up from Sioux Falls on Saturday afternoon.
Several area West River athletes brought home first place medals.
Baylee Van Zee, by the slimmest of margins, brought home the gold in the girls Class AA 100 meters – edging Myah Morris of Watertown. Van Zee finished in 15.42 seconds with Morris finishing in 15.43.
Aiden Hedderman of Sturgis brought home gold, winning the state final in the 110 meter hurdles. Tanner Lunders with RC Stevens brought home second.
Blake Boyster of Custer won the Class A 100 meters with Aiden Giffin of Belle Fourche bringing home second place. Boyster also won the 200 meter and 400 meter dash, bringing home three first place medals.
Jaden Guthmiller of Spearfish captured first place in the boys Class AA 100 meters and the 200 meters and Jade Ecoffey of Red Cloud won the girls Class A 1600 meters.
Simeon Birnbaum of Stevens won the boys Class AA 1,600 meters with Morgan Peterson of Edgemont winning the girls Class B 300 meter hurdles. Portia Wiebers of New Underwood finished in second.
In the Sprint Medley, Sturgis came in second in the girls race and Stevens won the boys 1,600 meter Sprint Medley.
Aiden Giffin of Belle Fourche won the boys Class A long jump and Kadoka’s Dawson Reckling won the Class B high jump.
Here are Class M.V.P.’s and final team standings:
Class B MVP’s
Girls Field- Morgan Fiedler (12) Aberdeen Roncali
Girls Track- Reese Luze (11) Colman-Egan
Boys Field- Lucas Mentele (12) Bridgewater- Emery
Boys Track- Ryan Benson (12)- Chester Area
Class A MVP’s
Girls Field- Gracelyn Leiseth (11)- Hamlin
Girls Track- Berkeley Engelland (10)- Mt. Vernon/Plank
Boys Field- Bennett Schwenn (12)- Milbank
Boys Track- Blake Boyster (11)- Custer
Class AA MVP’s
Girls Field- Avery Wittry (12)- O’Gorman
Girls Track- Alea Hardie (12)- O’Gorman
Boys Field- Sam Rohlfs (12)- Aberdeen Central
Boys Track- Simeon Birnbaum (11)- RC Stevens
Team Standings
Class B Girls
Place | School | Score |
1 | Colman-Egan | 99 |
2 | Northwestern | 48 |
3 | Potter County | 39 |
4 | Chester Area | 37 |
5 | Kimball/White Lake | 35 |
6 | Burke | 29 |
7 | Estelline-Hendricks | 25 |
7 | Menno | 25 |
9 | Lyman | 24 |
9 | Howard | 24 |
9 | Irene-Wakonda | 24 |
12 | Platte-Geddes | 22 |
13 | Alcester-Hudson | 21 |
14 | Kadoka Area | 19.2 |
15 | Sully Buttes | 18 |
15 | Aberdeen Roncalli | 18 |
17 | Miller | 15 |
17 | Wall | 15 |
17 | Freeman Academy/Marion | 15 |
20 | Arlington | 14 |
21 | Ipswich | 13.5 |
22 | Scotland | 13 |
22 | Castlewood | 13 |
24 | Freeman | 12 |
24 | Aberdeen Christian | 12 |
24 | Dell Rapids St. Mary | 12 |
27 | New Underwood | 11 |
27 | Edgemont | 11 |
29 | Highmore-Harrold | 10 |
29 | Avon | 10 |
31 | De Smet | 9 |
32 | Gregory | 5 |
32 | Frederick Area | 5 |
34 | Bison | 4 |
34 | Herreid/Selby Area | 4 |
34 | Jones County | 4 |
34 | Wosley-Wessington | 4 |
38 | Warner | 3 |
38 | James Valley Christian | 3 |
40 | Philip | 2.5 |
41 | Lake Preston | 2.2 |
42 | Tri-State | 2 |
42 | Lemmon | 2 |
42 | Wessington Springs | 2 |
45 | White River | 1.2 |
45 | Harding County | 1.2 |
45 | Newell | 1.2 |
48 | Gayville-Volin | 1 |
48 | Centerville | 1 |
Class A Girls
Place | School | Score |
1 | SF Christian | 101.5 |
2 | Custer | 83 |
3 | West Central | 64 |
4 | Mt. Vernon/Plankinton | 48 |
5 | Dakota Valley | 42.5 |
6 | Red Cloud | 38 |
7 | Parker | 37 |
7 | Mobridge-Pollock | 37 |
9 | Sioux Valley | 30 |
9 | Hamlin | 30 |
11 | Lennox | 23 |
12 | Winner | 22.33 |
13 | McCook Central/Montrose | 20 |
14 | Madison | 16.5 |
15 | Wagner | 14 |
15 | Vermillion | 14 |
15 | Elk Point-Jefferson | 14 |
18 | Canton | 10 |
18 | Belle Fourche | 10 |
20 | Beresford | 9.5 |
21 | Ethan/Parkston | 9 |
21 | Hill City | 9 |
23 | Garretson | 8 |
24 | Todd County | 6 |
24 | Deubrook Area | 6 |
26 | Hot Springs | 5 |
26 | Chamberlain | 5 |
26 | Dell Rapids | 5 |
29 | St. Thomas More | 4.5 |
30 | Hanson | 3 |
30 | RC Christian | 3 |
30 | Dupree | 3 |
33 | Webster Area | 2.5 |
34 | Tea Area | 2.33 |
35 | Sisseton | 2 |
35 | Flandreau | 2 |
37 | Milbank | 1 |
38 | Bon Homme | 0.33 |
Class AA Girls
Place | School | Score |
1 | O’Gorman | 119.5 |
2 | Brandon Valley | 106 |
3 | SF Lincoln | 93 |
4 | RC Stevens | 77 |
5 | SF Roosevelt | 56.5 |
6 | Yankton | 55 |
7 | Watertown | 35 |
8 | Spearfish | 33.5 |
9 | RC Central | 31 |
10 | Brookings | 30.5 |
10 | Harrisburg | 30.5 |
12 | SF Washington | 27 |
13 | SF Jefferson | 24.5 |
14 | Pierre | 22 |
15 | Sturgis Brown | 18 |
16 | Aberdeen Central | 12 |
17 | Mitchell | 7 |
18 | Huron | 2 |
Class B Boys
Place | School | Score |
1 | Chester Area | 86 |
2 | Ipswich | 45 |
3 | Freeman Academy/Marion | 42 |
4 | Gregory | 36 |
5 | Castlewood | 34 |
6 | Lemmon | 32.25 |
7 | Tri-State | 30 |
8 | Platte-Geddes | 27.5 |
9 | Timber Lake | 25 |
10 | Viborg-Hurley | 21 |
10 | Burke | 21 |
12 | Gayville-Volin | 19 |
13 | Wall | 18 |
13 | Bridgewater-Emery | 18 |
13 | Bison | 18 |
16 | Frederick Area | 16 |
16 | Miller | 16 |
18 | Aberdeen Roncalli | 15 |
19 | Potter County | 14 |
20 | Herreid/Selby Area | 13 |
21 | Canistota | 12 |
22 | Kimball/White Lake | 11.33 |
23 | Kadoka Area | 10 |
23 | Newell | 10 |
23 | De Smet | 10 |
26 | Colman-Egan | 9.33 |
27 | Aberdeen Christian | 9 |
27 | Philip | 9 |
29 | Menno | 8.25 |
30 | Estelline/Hendricks | 8 |
30 | Iroquois/Doland | 8 |
30 | Dell Rapids St. Mary | 8 |
33 | Wolsey-Wessington | 7.33 |
34 | Faulkton Area | 7 |
34 | Edgemont | 7 |
36 | Corsica-Stickney | 6 |
36 | Northwestern | 6 |
36 | Hitchcock-Tulare | 6 |
36 | Irene-Wakonda | 6 |
36 | Warner | 6 |
41 | Freeman | 5.25 |
42 | Highmore-Harrold | 5 |
42 | Lyman | 5 |
44 | Colome | 4 |
45 | Sully Buttes | 3 |
45 | White River | 3 |
47 | Centerville | 2.5 |
48 | Wessington Springs | 1 |
49 | Faith | 0.25 |
Class A Boys
Place | School | Score |
1 | SF Christian | 125 |
2 | Milbank | 66 |
3 | Custer | 59 |
4 | Belle Fourche | 47 |
5 | Lennox | 41 |
6 | Tri-Valley | 40 |
7 | West Central | 33 |
8 | Winner | 30 |
9 | Madison | 26.5 |
10 | Mt. Vernon/Plankinton | 23 |
11 | Webster Area | 22 |
12 | St. Thomas More | 19.5 |
13 | Beresford | 16 |
14 | Hanson | 14 |
14 | Chamberlain | 14 |
14 | Elkton-Lake Benton | 14 |
14 | Deubrook Area | 14 |
18 | Deuel | 12 |
19 | Dell Rapids | 11 |
20 | RC Christian | 10 |
20 | Sanborn Central/Woonsocket | 10 |
22 | Canton | 9 |
22 | Hamlin | 9 |
22 | Ethan/Parkston | 9 |
22 | Flandreau | 9 |
26 | Great Plains Lutheran | 8 |
27 | Elk Point-Jefferson | 7.5 |
28 | Vermillion | 6 |
28 | Lead-Deadwood | 6 |
30 | Parker | 5 |
30 | Hill City | 5 |
30 | Dakota Valley | 5 |
30 | Mobridge-Pollock | 5 |
34 | Clark/Willow Lake | 3 |
34 | Baltic | 3 |
36 | Bon Homme | 2 |
37 | Hot Springs | 1 |
38 | Tea Area | 0.5 |
Class AA Boys
Place | School | Score |
1 | Harrisburg | 94 |
2 | RC Stevens | 90 |
3 | Brandon Valley | 89 |
4 | Aberdeen Central | 82 |
5 | Spearfish | 62 |
6 | SF Jefferson | 49 |
7 | SF Roosevelt | 45 |
8 | Yankton | 41 |
9 | Watertown | 38 |
9 | SF Lincoln | 38 |
11 | SF Washington | 28 |
12 | O’Gorman | 27 |
12 | RC Central | 27 |
14 | Pierre | 22 |
15 | Douglas | 16 |
16 | Sturgis Brown | 14 |
17 | Mitchell | 9 |
18 | Brookings | 7 |
19 | Huron | 1 |
Complete results can be found here: https://results.dakotatiming.com/display.html?event_id=1003&res=220526F117