UNDATED – Americans owe more than $12 trillion on their mortgages, and the personal-finance website WalletHub today released its report on the States Adding the Most Mortgage Debt to show where homeowners are struggling the most. WalletHub compared the 50 states based on its proprietary data on mortgage debt from Q3 2023 to Q4 2023.
Largest Increase | Smallest Increase | |
1. Maryland | 41. Mississippi | |
2. Nevada | 42. Iowa | |
3. Hawaii | 43. South Dakota | |
4. Texas | 44. Nebraska | |
5. Arizona | 45. Idaho | |
6. California | 46. Montana | |
7. Massachusetts | 47. Connecticut | |
8. New York | 48. Wyoming | |
9. Maine | 49. Delaware | |
10. Alaska | 50. Vermont |
For the full report, please visit:
https://wallethub.com/edu/