UNDATED – With the average credit limit decreasing in 42 of the 50 states year-over-year as of Q2 2024, the personal-finance website WalletHub today released its report on the States Where Credit Limits Decreased the Most, to highlight areas where people might be struggling financially.
Largest Credit Limit Decrease | Smallest Credit Limit Decrease |
1. Montana | 41. Kansas |
2. Washington | 42. North Carolina |
3. Minnesota | 43. West Virginia |
4. Maryland | 44. Tennessee |
5. Connecticut | 45. Louisiana |
6. Alaska | 46. New Hampshire |
7. Massachusetts | 47. Iowa |
8. Hawaii | 48. New Mexico |
9. Oregon | 49. South Dakota |
10. Wisconsin | 50. Vermont |
For the full report and to see where your state ranks, please visit:
https://wallethub.com/edu/states-where-credit-limits-decreased-the-most/131198