Tuesday Night, August 30, South Dakota Prep Volleyball Scoreboard

UNDATED – Here is your Tuesday Night, August 30, South Dakota Prep Volleyball Scoreboard:

Aberdeen Roncalli def. Miller, 25-17, 23-25, 25-17

Baltic def. Beresford, 25-21, 25-20, 25-23

Bison def. Faith

Bon Homme def. Andes Central/Dakota Christian, 25-23, 26-24, 25-15

Burke def. Winner, 25-13, 25-19, 25-23

Canton def. Madison, 22-25, 25-18, 20-25, 25-18, 15-8

Chester def. McCook Central/Montrose, 25-16, 25-11, 25-14

Colman-Egan def. Arlington, 25-20, 25-20, 18-25, 25-23

Colome def. Crow Creek, 25-6, 25-11, 25-15

Corsica/Stickney def. Freeman Academy/Marion, 25-20, 25-20, 25-22

Dell Rapids def. Elk Point-Jefferson, 22-25, 22-25, 25-18, 25-17, 15-5

Douglas def. Custer, 25-9, 25-12, 25-20

Elkton-Lake Benton def. Castlewood, 25-19, 11-25, 25-20

Faulkton def. Sully Buttes, 22-25, 25-20, 25-17, 17-25, 15-13

Florence/Henry def. Flandreau, 25-23, 25-19, 25-17

Freeman def. Irene-Wakonda, 25-9, 25-17, 25-15

Gayville-Volin def. Canistota, 25-23, 24-26, 25-18, 25-23

Hamlin def. Great Plains Lutheran, 25-15, 25-13, 25-9

Hanson def. Sanborn Central/Woonsocket, 25-12, 25-15, 26-24

Harrisburg def. Yankton, 25-22, 25-14, 25-22

Hot Springs def. Lead-Deadwood, 25-22, 25-17, 25-17, 23-25, undefined-undefined

Howard def. Bridgewater-Emery, 25-14, 25-12, 25-19

Ipswich def. Groton Area, 25-23, 19-25, 25-14

Jones County def. Wall, 25-18, 25-11, 25-19

Kimball/White Lake def. Ethan, 25-15, 25-19, 25-17

Lemmon def. Hettinger/Scranton, N.D., 19-25, 25-21, 25-20, 25-10

McLaughlin def. Dupree, 25-8, 25-12, 25-15

Milbank def. Deuel, 25-16, 25-16, 25-22

Mobridge-Pollock def. Herreid/Selby Area, 25-22, 25-14, 25-14

New England, N.D. def. Harding County, 25-21, 25-18, 20-25, 25-12

Oldham-Ramona/Rutland def. Dell Rapids St. Mary, 30-28, 18-25, 25-22, 26-24

Parkston def. Avon, 25-11, 25-13, 25-11

Rapid City Christian def. Alliance, Neb., 25-18, 25-18, 26-24

Redfield def. Hitchcock-Tulare, 25-5, 25-13, 25-20

Scotland def. Alcester-Hudson, 25-21, 22-25, 19-25, 25-22, 15-10

Sioux Falls Lincoln def. Sioux Falls Jefferson, 25-15, 25-20, 24-26, 25-12

Sioux Falls O’Gorman def. Brandon Valley, 22-25, 25-23, 29-27, 25-11

Sioux Falls Roosevelt def. Sioux Falls Washington, 25-20, 22-25, 26-28, 25-23, 17-15

Sioux Valley def. Parker, 25-11, 25-11, 25-16

St. Thomas More def. Sturgis Brown, 25-11, 25-13, 25-17

Stanley County def. Chamberlain, 25-16, 23-25, 25-10, 25-21

Tea Area def. West Central, 21-25, 25-10, 25-19, 26-24

Tri-Valley def. Dakota Valley, 25-10, 25-16, 25-17

Tripp-Delmont/Armour def. Menno, 25-19, 25-13, 25-20

Wagner def. Mt. Vernon/Plankinton, 26-24, 25-18, 25-16

Wessington Springs def. Iroquois/ Lake Preston Co-op, 25-21, 20-25, 25-19, 25-19

Wolsey-Wessington def. DeSmet, 25-18, 25-6, 25-15

People are also reading...

Weather

loader-image
Rapid City, US
12:46 pm, December 25, 2024
temperature icon 45°F
broken clouds
Humidity 52 %
Pressure 1005 mb
Wind 6 mph
Wind Gust: 0 mph
Visibility: 10 km
Sunrise: 7:26 am
Sunset: 4:19 pm

Market News

Share via
Copy link