UNDATED – Here is your Tuesday Night, October 6, South Dakota High School Volleyball Scoreboard:
Avon def. Burke, 25-22, 20-25, 29-27, 14-25, 21-19
Baltic def. Alcester-Hudson, 18-25, 25-21, 25-15, 25-21
Brandon Valley def. Harrisburg, 26-24, 25-16, 25-21
Castlewood def. Florence/Henry, 26-24, 25-19, 23-25, 25-16
Centerville def. Hanson, 15-25, 26-24, 21-25, 25-23, 15-12
Chadron, Neb. def. Rapid City Christian, 25-18, 25-17, 25-13
Chester def. Tri-Valley, 25-11, 25-22, 25-14
Clark/Willow Lake def. Great Plains Lutheran, 25-13, 25-21, 25-18
DeSmet def. Lake Preston, 25-18, 25-9, 25-13
Deubrook def. Miller, 25-7, 25-16, 25-11
Edgemont def. Bennett County, 25-13, 25-20, 25-13
Elk Point-Jefferson def. Viborg-Hurley, 25-19, 25-18, 25-22
Ethan def. Wessington Springs, 22-25, 26-28, 25-9, 25-10, 15-9
Faith def. Belle Fourche, 25-22, 25-22, 25-9
Flandreau def. Beresford, 25-18, 14-25, 25-8, 25-19
Freeman def. Bon Homme, 25-7, 25-23, 25-20
Gayville-Volin def. Irene-Wakonda, 25-13, 25-12, 25-8
Hamlin def. Sioux Valley, 25-12, 26-24, 25-21
Herreid/Selby Area def. Potter County, 25-18, 25-22, 24-26, 25-18
Highmore-Harrold def. Sully Buttes, 25-12, 25-15, 25-20
Ipswich def. Faulkton, 25-22, 28-26, 25-20
James Valley Christian def. Oldham-Ramona/Rutland, 25-23, 25-18, 21-25, 25-13
Kadoka Area def. Lyman, 25-14, 25-13, 25-7
Kimball/White Lake def. Chamberlain, 25-21, 23-25, 25-17, 25-18
Leola/Frederick def. Groton Area, 25-18, 25-14, 25-11
McCook Central/Montrose def. Howard, 25-17, 25-15, 21-25, 25-21
Menno def. Canistota, 25-12, 10-25, 25-22, 19-25, 16-14
Mitchell def. Brookings, 22-25, 25-16, 28-26, 25-23
Newell def. Dupree, 25-13, 25-16, 25-15
Northwestern def. Aberdeen Christian, 25-10, 25-11, 25-9
Parker def. Lennox, 25-20, 25-21, 25-20
Parkston def. Platte-Geddes, 29-27, 25-21, 24-26, 25-20
Rapid City Central def. Douglas, 25-17, 25-11, 25-12
Sioux Falls Christian def. Canton, 25-11, 25-13, 25-11
Sisseton def. Tiospa Zina Tribal, 25-22, 22-25, 25-23, 25-19
Spearfish def. Sturgis Brown, 24-26, 25-17, 25-19, 25-22
St. Thomas More def. Philip, 25-22, 25-11, 25-20
Sunshine Bible Academy def. Sanborn Central/Woonsocket, 25-11, 25-18, 25-18
Warner def. Hitchcock-Tulare, 25-16, 25-20, 25-14
Watertown def. Pierre, 25-20, 25-16, 25-10
Waubay/Summit def. Britton-Hecla, 25-17, 25-23, 25-13
Waverly-South Shore def. Estelline/Hendricks, 21-25, 26-24, 25-19, 14-25, 15-7
Winner def. Gregory, 25-16, 25-19, 25-15
Wolsey-Wessington def. Iroquois, 25-7, 25-13, 25-19