UNDATED – With Americans struggling financially due to COVID-19 and a year of community college nearly three times less expensive than a year at a public four-year college, the personal-finance website WalletHub today released its report on 2020’s Best & Worst Community Colleges, coupled with its state-by-state ranking of the Best & Worst Community-College Systems, as well as accompanying videos.
To determine where students can receive the best education at the cheapest rates, WalletHub compared more than 650 community colleges across 18 key indicators of cost and quality. The data set ranges from the cost of in-state tuition and fees to student-faculty ratio to graduation rate.
Top 20 Community Colleges |
||
1. State Technical College of Missouri (MO) | 11. Moreno Valley College (CA) | |
2. Arkansas State University-Mountain Home (AR) | 12. Shoreline Community College (WA) | |
3. College of San Mateo (CA) | 13. Santa Fe Community College (NM) | |
4. Northwest Iowa Community College (IA) | 14. Las Positas College (CA) | |
5. Northern Wyoming Community College District (WY) | 15. Saddleback College (CA) | |
6. Northwestern Connecticut Community College (CT) | 16. Irvine Valley College (CA) | |
7. Ohlone College (CA) | 17. Pierce College-Puyallup (WA) | |
8. Alexandria Technical & Community College (MN) | 18. Los Angeles Harbor College (CA) | |
9. Casper College (WY) | 19. De Anza College (CA) | |
10. Orange Coast College (CA) | 20. Glendale Community College (CA) |
States with the Best Community-College Systems |
|
1. Wyoming | 11. Minnesota |
2. Washington | 12. North Dakota |
3. Maryland | 13. Colorado |
4. Hawaii | 14.Virginia |
5. Connecticut | 15. Oregon |
6. New Mexico | 16. West Virginia |
7. New York | 17. Wisconsin |
8. California | 18. Tennessee |
9. Arkansas | 19. Michigan |
10. South Dakota | 20. Kentucky |
To read the full reports, please visit:
- Individual Schools: https://wallethub.com/edu/
best-worst-community-colleges/ 15076/
- School Systems: https://wallethub.com/edu/
states-with-best-worst- community-college-systems/ 15073/