SIOUX FALLS, S.D. — South Dakota is the 33rd least obese state in the nation. Neighboring states of Montana, Wyoming and Nebraska fared somewhat better, while North Dakota ranks the 30th least obese state.
That’s according to a new study by Wallethub.
They looked at factors like the prevalence of obesity and being overweight, health consequences, and food and fitness.
Note: *1=Most Overweight
Most Overweight & Obese States in the U.S.
Overall Rank* | State | Total Score | Obesity & Overweight Prevalence | Health Consequences | Food & Fitness |
---|---|---|---|---|---|
1 | West Virginia | 73.78 | 2 | 3 | 9 |
2 | Mississippi | 71.77 | 1 | 9 | 1 |
3 | Arkansas | 69.53 | 3 | 11 | 4 |
4 | Kentucky | 69.05 | 4 | 6 | 5 |
5 | Alabama | 68.31 | 6 | 13 | 3 |
6 | Tennessee | 67.70 | 5 | 12 | 11 |
7 | Delaware | 65.19 | 13 | 4 | 29 |
8 | Louisiana | 64.78 | 8 | 17 | 8 |
9 | South Carolina | 64.73 | 10 | 10 | 2 |
10 | Oklahoma | 64.41 | 7 | 29 | 14 |
11 | Texas | 62.55 | 9 | 28 | 12 |
12 | Ohio | 61.68 | 15 | 21 | 16 |
13 | Georgia | 61.60 | 14 | 34 | 7 |
14 | Missouri | 61.30 | 11 | 33 | 17 |
15 | Kansas | 60.76 | 19 | 5 | 36 |
16 | Iowa | 60.56 | 16 | 23 | 27 |
17 | North Carolina | 60.30 | 18 | 15 | 18 |
18 | Michigan | 59.99 | 17 | 26 | 20 |
19 | Indiana | 59.82 | 12 | 31 | 15 |
20 | Maryland | 59.37 | 21 | 18 | 25 |
21 | Rhode Island | 58.68 | 24 | 14 | 32 |
22 | Maine | 58.56 | 35 | 1 | 47 |
23 | New Hampshire | 58.10 | 37 | 2 | 40 |
24 | Illinois | 57.49 | 20 | 42 | 13 |
25 | Virginia | 56.88 | 28 | 30 | 6 |
26 | New Mexico | 56.48 | 23 | 38 | 34 |
27 | Pennsylvania | 56.33 | 26 | 25 | 19 |
28 | Oregon | 56.18 | 27 | 19 | 24 |
29 | Wisconsin | 54.98 | 31 | 32 | 22 |
30 | North Dakota | 54.85 | 29 | 24 | 43 |
31 | Alaska | 54.82 | 22 | 44 | 44 |
32 | Florida | 54.55 | 32 | 41 | 10 |
33 | South Dakota | 53.77 | 25 | 43 | 49 |
34 | Nebraska | 53.51 | 30 | 35 | 50 |
35 | Wyoming | 53.16 | 41 | 8 | 46 |
36 | New Jersey | 53.15 | 40 | 20 | 45 |
37 | Idaho | 53.12 | 42 | 16 | 42 |
38 | Nevada | 53.08 | 39 | 27 | 28 |
39 | Connecticut | 52.27 | 36 | 36 | 39 |
40 | Washington | 52.13 | 34 | 37 | 37 |
41 | Montana | 51.94 | 46 | 7 | 31 |
42 | California | 50.65 | 33 | 49 | 23 |
43 | Arizona | 50.45 | 38 | 45 | 26 |
44 | New York | 50.23 | 44 | 39 | 30 |
45 | Vermont | 50.05 | 45 | 22 | 48 |
46 | Minnesota | 47.41 | 47 | 40 | 35 |
47 | Hawaii | 46.10 | 43 | 51 | 41 |
48 | Massachusetts | 44.17 | 48 | 48 | 51 |
49 | Colorado | 44.06 | 51 | 47 | 21 |
50 | Utah | 43.43 | 49 | 50 | 33 |
51 | District of Columbia | 43.34 | 50 | 46 | 38 |
Note: *1=Most Overweight
With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that state, where a rank of 1 represents the worst conditions for that metric category.